Pumpkin
Fall · Ribs, stem, and vine zones with a carved jack-o-lantern face.
Style
Options
face
texture
Shape DNA: face · texture · no accessories · seasonal
Paint mode
Pick a color, then click a zone in the preview to paint it.
0 zone(s) painted · 0 step(s)
Live preview
Standard PLA/PETG cutter. Three-perimeter wall, food-safe wash recommended. — wall 1.2 mm, emboss 1 mm wide × 1.6 mm deep, min feature 1 mm.
Saves keep your variant, options, paint, and material on this device.
SVG markup
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 100 100">
<g id="border">
<path id="border_outline" d="M50,22 C78,22 92,40 92,60 C92,80 74,92 50,92 C26,92 8,80 8,60 C8,40 22,22 50,22 Z"/>
</g>
<g id="zones">
<path id="zone_body" d="M50,26 C74,26 88,42 88,60 C88,78 72,88 50,88 C28,88 12,78 12,60 C12,42 26,26 50,26 Z"/>
<path id="zone_rib_left" d="M34,29 C25,42 25,74 34,85"/>
<path id="zone_rib_right" d="M66,29 C75,42 75,74 66,85"/>
<path id="zone_stem" d="M46,10 L54,10 L56,24 L44,24 Z"/>
<path id="zone_vine" d="M56,14 C68,8 76,14 74,22"/>
</g>
<g id="details">
<path id="face_eye_left" d="M32,48 L44,54 L32,58 Z"/>
<path id="face_eye_right" d="M68,48 L56,54 L68,58 Z"/>
<path id="face_nose" d="M50,58 L55,66 L45,66 Z"/>
<path id="face_mouth" d="M32,70 L40,74 L46,70 L54,74 L60,70 L68,74 L60,80 L40,80 Z"/>
</g>
</svg>